Machine Comparison
| Machine Model | DaDo 2.0 | Onyx | MS 35 / MS 80 | SISMA LM-D Ready | Master 4.0 / Plus | Mega 5.0 | SISMA LM-DT Dual | Mega 6.0 |
|---|---|---|---|---|---|---|---|---|
| Preview | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Number of Users | 1-2 | 1-2 | 1-2 | 1-2 | 1-2 | 2+ | 2+ | 2+ |
| Production Workload | Low | Low-Med | Low-Med | Med-High | Med-High | High | High | High |
| Touch Screen | — | |||||||
| Energy Power (J) | 15 J | 35 J | 35 J / 80 J | 185 J / 225 J | 225 J | 250 J | 225 J / 262 J | 275 J |
| Peak Power (kW) | 2.5 kW | 3.5 kW | 3 kW / 4 kW | 7.5 kW / 9 kW | 9 kW | 10 kW | 9 kW / 10.5 kW | 11 kW |
| Microscope (X10) | Leica | Leica | Leica | Leica | Leica | |||
| Min Spot Size (mm) | 0.2 mm | 0.2 mm | 0.2 mm | 0.2 mm | 0.2 mm | 0.2 mm | 0.1 mm | 0.3 mm |
| Warranty | 2 Years | 1 Year | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years |
| Cooling System | Water / Air | Water / Air | Water / Air | Water / Air | Water / Air | Double Water/Air | Double Water/Air | Double Water/Air |
| Integrated Camera | — | — | ||||||
| HDMI / USB Port | — | — | — | — | — | |||
| Spot Technology | — | — | — | Smart Spot | Ultra Spot* | Smart Spot | Ultra Spot | — |
*Plus Model Only






