NANO 30W Pen Parameters & Preset Guide
PRESET PARAMETERS
This is a section showing you the parameters for each of the pre-sets for different types of metal, cutting and cleaning cycles. These settings are based on a 30W fiber laser.
| Pen Number | Metal / Alloy / Action | Loop Count | Speed (mm/second) | Power (%) | Frequency (KHz) | Wobble Diameter (mm) | Wobble Distance (mm) |
|---|---|---|---|---|---|---|---|
| 0 | Platinum | 1 | 200 | 20 | 30 | N/A | N/A |
| 1 | Yellow Gold | 1 | 400 | 35 | 30 | N/A | N/A |
| 2 | White Gold | 1 | 400 | 30 | 30 | N/A | N/A |
| 3 | Red Gold | 1 | 400 | 30 | 30 | N/A | N/A |
| 4 | Silver | 1 | 400 | 70 | 30 | N/A | N/A |
| 5 | Brass | 1 | 600 | 70 | 30 | N/A | N/A |
| 6 | Steel | 1 | 400 | 25 | 30 | N/A | N/A |
| 7 | Cut 0.6mm | 10 | 80 | 100 | 30 | 0.08 | 0.04 |
| 8 | Cut 0.8mm | 20 | 70 | 100 | 30 | 0.08 | 0.04 |
| 9 | Cut 1mm | 30 | 60 | 100 | 30 | 0.1 | 0.04 |
| 10 | Cut 1.2mm | 50 | 50 | 100 | 30 | 0.12 | 0.04 |
| 11 | Cleaning | 1 | 1000 | 15 | 60 | N/A | N/A |
| 12 | Bitmap | 1 | 400 | 50 | 30 | 0.1 | 0.08 |
| 13 | Cut Top | 10 | 70 | 100 | 30 | 0.1 | 0.05 |
| 14 | Cut Middle | 2 | 60 | 100 | 30 | 0.08 | 0.04 |
| 15 | Cut Bottom | 10 | 50 | 100 | 30 | 0.05 | 0.03 |
More Nano Support
Summary Block