Product Details
Engineered for High-Performance Materials: PEEK, PPA, PC, & More
Traditional 3D printers struggle with advanced engineering thermoplastics due to rapid cooling and warping. The Omni PRO features high-temperature heads (capable of reaching 500°C), a heated platform up to 180°C, and an actively heated chamber. This allows you to print smoothly with advanced materials, including:
PEEK, PPA, & Polycarbonate (PC) for high-strength, structural components.
CARBON/GLASS Fiber-reinforced filaments (using optional systems) for lightweight, ultra-rigid designs.
ULTEM & PPSU for extreme thermal and chemical resistance.
Technical Parameter
Omni PRO Specification
| Print Technology | FFF (Fused Filament Fabrication) |
| Build Volume | 500 × 500 × 500 mm |
| Layer Height | 50 μm |
| Dimensional Accuracy | ± 0.2% * |
| Print Speed | 86 cm³/h |
| Slicing Software | Simplify3D |
| Supported Input Formats | .stl, .obj, .3mf, .gcode, .factory |
| Connectivity | SD card, Ethernet, Wi-Fi |
| User Interface | 7” LCD touch screen |
| Power Supply | 230 V / 50 Hz |
| Power Consumption | 2.2 kW |
| Printer Dimensions | 120 × 107 × 77 cm |
| Printer Weight | 190 kg |
| Safety Certification | CE |
| Warranty | 12 months |
Choice of 4X Omni 3D Printers
| OMNI 3D Printer | LITE | TECH | PRO | PRO HT |
|---|---|---|---|---|
| Build volume | 460x460x560mm | 500x500x570mm | 500x500x500mm | 500x500x500mm |
| Bed temp °C | 150 | 170 | 180 | 220 |
| Chamber temp °C | 50 | 75 | 140 | 220 |
| Extruder temp °C | 260 | 360 | 500 | 500 |
| Key Materials | PLA, TPU, PETG, Ceramic, Metal | ABS, ASA, PA, PSU, PP | PEEK, PPA, PC | ULTEM 1010, ULTEM 9085, PPSU |
* Dimensional accuracy depends on whether the model has been appropriately scaled before printing it out – so as to compensate material shrinkage, model geometry, and layer height.
Request a Quote
Need more information?
Please leave your enquiry details and we will respond within 24 hours.
Our 3D Printer Range